New Injection Molding Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1500000 INR
Product Description
Naresh Engineering Corporation is an accredited manufacturer, supplier and exporter of New Injection Moulding Machine. Hi-tech spare parts and progressive technique are used in designing and developing this moulding machine under the keen observation of proficient professionals. Ideal for mold a variety of plastic items, this is rigorously inspected on varied aspects to enure its energy efficiency, high production capacity, hassle-free performance and longer functional life at operator's end. We are offering this New Injection Moulding Machine at marginal prices to clients.
Features:
- User friendly design
- Sturdy construction
- Less upkeep requires
- Longer operational life
MODEL | NEC-270 | ||
A | B | C | |
INJECTION UNIT | |||
Screw Diameter mm | 55 | 60 | 65 |
Screw Ratio l/d | 24 | 22 | 20.3 |
Shot Size cm3 | 676 | 805 | 945 |
Injection Weight(ps) gms | 615 | 733 | 860 |
Injection Pressure mpa | 202.3 | 170 | 144.9 |
Screw Speed r.p.m | 220 | ||
CLAMPING UNIT | |||
Clamp Tonnage kn | 2900 | ||
Toggle Stroke mm | 590 | ||
Tie Bar Diameter mm | 100 | ||
Space Between Tie Bars mm | 620*620 | ||
Max.mold Height mm | 630 | ||
Min.mold Height mm | 200 | ||
Ejector Stroke mm | 150 | ||
Ejector Tonnage kn | 70 | ||
Ejector Number | 5 | ||
OTHERS | |||
Max. pump Pressure Mpa | 16 | ||
Pump Motor Power / Servo kw | 22.5/28 | ||
Heater Power kw | 19 | ||
Machine Dimension (L*W*X) m | 6.3*1.7*2.4 | ||
Machine Weight T | 9.3 |
Trade Information
- Delhi
- Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 7 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us