Injection Blow Moulding Machines
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 1900000 INR
Product Description
With the assistance of our team of professionals, we are engaged in offering a wide range of Injection Blow Moulding Machines. Manufactured using supreme class components and latest technology, these machines are designed and manufactured as per the set quality standards. Tested on different quality parameters, these machines are acknowledged for high performance, rugged construction, easy installation, precision engineering and a long service life. Our precious clients can avail these Injection Blow Moulding Machines from us at market leading prices.
Features:
- Consistent performance
- Easy operation
- Less maintenance require
- Longer functional life
Specifications:
MODEL | NEC-250 | ||
A | B | C | |
INJECTION UNIT | |||
Screw Diameter mm | 50 | 55 | 60 |
Screw Ratio l/d | 24 | 22 | 20.3 |
Shot Size cm3 | 592 | 704 | 826 |
Injection Weight(ps) gms | 539 | 641 | 752 |
Injection Pressure mpa | 202.3 | 170 | 144.9 |
Screw Speed r.p.m | 220 | ||
CLAMPING UNIT | |||
Clamp Tonnage kn | 2600 | ||
Toggle Stroke mm | 540 | ||
Tie Bar Diameter mm | 95 | ||
Space Between Tie Bars mm | 570*570 | ||
Max.mold Height mm | 600 | ||
Min.mold Height mm | 200 | ||
Ejector Stroke mm | 150 | ||
Ejector Tonnage kn | 70 | ||
Ejector Number | 5 | ||
OTHERS | |||
Max. pump Pressure Mpa | 16 | ||
Pump Motor Power / Servo kw | 22.5/20 | ||
Heater Power kw | 19 | ||
Machine Dimension (L*W*X) m | 6.2*1.5*2.2 | ||
Machine Weight T | 8.3 |
Related Products
Contact Us